Harga Toyota di Malang: Info Pricelist Dealer Astra Promo Diskon Cashback Marketing Bonus Kredit Tukar Tambah Asuransi Mobil: Agya Alphard Corolla Altis Avanza Veloz Camry Dyna Etios FT 86 Fortuner Hi Ace Kijang Innova Land Cruiser Nav1 Rush Vios Yaris Baru
Saturday, June 3, 2017
Program Holiday Kartika Sari Toyota Malang
Untuk Info Lebih Lanjut Hubungi Kami Di
Jl. Puncak Borobudur No. 1 (Soekarno Hatta) Malang
Telp. 0341 - 479000 ***Syarat dan Ketentuan Berlaku
Monday, April 17, 2017
Pricelist Harga Mobil Toyota Malang Terbaru 4 April 2017
Informasi Daftar Harga Pricelist Mobil Baru Dealer Toyota Kartika Sari di Malang Pasuruan Surabaya dan Seluruh Jawa Timur per 4 April 2017
Informasi Marketing Daftar Harga Pricelist OTR Jual Mobil Baru Toyota di Malang Surabaya Pasuruan Probolinggo Lumajang Batu Jember Kediri Madiun Tuban Blitar Mojokerto Banyuwangi Madura Lamongan Gresik Ngawi Ponorogo Trenggalek Bondowoso Bojonegoro Nganjuk Pandaan Pacitan Pamekasan Tulungagung Sidoarjo
Info Mobil Baru Info Dealer Toyota Sienta, Calya, Agya, Alphard, Corolla Altis, Avanza, Veloz , Camry, Dyna, Etios , FT 86, Fortuner, Hi Ace , Kijang Innova , RAV4, Land Cruiser , Nav1 , Rush , Vios , Yaris, Baru, Bekas, 2017, Malang.
Informasi : Jual Beli Tunai Kredit Tukar Tambah Kredit Mobil Toyota, Gambar Toyota, Dealer Bengkel Servis Toyota, Spesifikasi Toyota, Brosur Toyota, Dyna Dump Truk.
Informasi Daftar Harga Pricelist Tunai, Kredit, dan Tukar Tambah SEGALA MERK per 4 April 2017
Yeski – Sales Marketing Ambassador
Toyota Malang Dealer Resmi Kartika Sari Mulia
HP/WA: 0852-3133-2000
Website: www.toyotamalang.com
Facebook, LINE, Instagram, Twitter, WhatsApp: Yeski Toyota Malang
Toyota Malang Dealer Resmi Kartika Sari Mulia
HP/WA: 0852-3133-2000
Website: www.toyotamalang.com
Facebook, LINE, Instagram, Twitter, WhatsApp: Yeski Toyota Malang
NEW VIOS E M/T | 282,283,000 |
NEW VIOS E CVT | 295,183,000 |
NEW VIOS G M/T | 300,433,000 |
NEW VIOS G CVT | 316,683,000 |
NEW VIOS G M/T TRD | 316,933,000 |
NEW VIOS G CVT TRD | 332,983,000 |
NEW COROLLA ALTIS 1.8 G M/T | 429,183,000 |
NEW COROLLA ALTIS 1.8 V A/T | 464,583,000 |
NEW CAMRY 2.5 G A/T | 585,887,000 |
NEW CAMRY 2.5 V A/T | 614,487,000 |
NEW CAMRY 2.5 L A/T HYBRID | 777,337,000 |
NEW AGYA 1.0 G M/T | 137,090,000 |
NEW AGYA 1.2 G M/T | 140,090,000 |
NEW AGYA 1.2 G M/T TRD | 144,390,000 |
NEW AGYA 1.2 G A/T | 153,090,000 |
NEW AGYA 1.2 G A/T TRD | 157,390,000 |
ETIOS 1.2 JX M/T | 155,583,000 |
ETIOS 1.2 E M/T | 169,483,000 |
ETIOS 1.2 E M/T TOM's | 182,583,000 |
ETIOS 1.2 G M/T | 181,083,000 |
NEW YARIS E M/T | 241,183,000 |
NEW YARIS E CVT | 252,183,000 |
NEW YARIS G M/T | 249,883,000 |
NEW YARIS G CVT | 260,783,000 |
NEW YARIS S M/T TRD | 271,583,000 |
NEW YARIS S CVT TRD | 283,383,000 |
NEW YARIS S M/T TRD HEYKERS | 278,583,000 |
NEW YARIS S CVT TRD HEYKERS | 290,383,000 |
CALYA 1.2 E STD M/T | 141,323,000 |
CALYA 1.2 E M/T | 144,123,000 |
CALYA 1.2 G M/T | 149,623,000 |
CALYA 1.2 G A/T | 161,623,000 |
GRAND NEW AVANZA 1.3 E STD M/T | 194,583,000 |
GRAND NEW AVANZA 1.3 E STD A/T | 205,783,000 |
GRAND NEW AVANZA 1.3 E M/T | 197,083,000 |
GRAND NEW AVANZA 1.3 E A/T | 208,283,000 |
GRAND NEW AVANZA 1.3 G M/T | 215,183,000 |
GRAND NEW AVANZA 1.3 G A/T | 225,983,000 |
GRAND NEW AVANZA 1.5 G M/T | 227,583,000 |
GRAND NEW AVANZA 1.3 VELOZ M/T | 220,683,000 |
GRAND NEW AVANZA 1.3 VELOZ A/T | 232,583,000 |
GRAND NEW AVANZA 1.5 VELOZ M/T | 231,683,000 |
GRAND NEW AVANZA 1.5 VELOZ A/T | 243,483,000 |
GRAND NEW AVANZA 1.3 G M/T BASIC | 209,883,000 |
SIENTA 1.5 E M/T (BLACK TRIM) | 240,200,000 |
SIENTA 1.5 E CVT (BLACK TRIM) | 258,200,000 |
SIENTA 1.5 G M/T (BLACK TRIM) | 252,200,000 |
SIENTA 1.5 G CVT (BLACK TRIM) | 270,200,000 |
SIENTA 1.5 V M/T (BLACK TRIM) | 267,200,000 |
SIENTA 1.5 V M/T (FROMAGE TRIM) | 267,200,000 |
SIENTA 1.5 V CVT (BLACK TRIM) | 285,200,000 |
SIENTA 1.5 V CVT (FROMAGE TRIM) | 285,200,000 |
SIENTA 1.5 Q CVT (BLACK TRIM) | 305,200,000 |
SIENTA 1.5 Q CVT (FROMAGE TRIM) | 305,200,000 |
VELLFIRE 2.5 G A/T | 1,039,900,000 |
VELLFIRE 2.5 G A/T LIMITED | 1,099,900,000 |
ALPHARD 2.5 X A/T | 890,450,000 |
ALPHARD 2.5 G A/T | 1,040,000,000 |
ALPHARD 3.5 Q A/T | 1,705,150,000 |
ALL NEW KIJANG INNOVA 2.0 G M/T | 301,183,000 |
ALL NEW KIJANG INNOVA 2.0 G A/T | 321,383,000 |
ALL NEW KIJANG INNOVA 2.0 G M/T LUX | 305,583,000 |
ALL NEW KIJANG INNOVA 2.0 G A/T LUX | 325,783,000 |
ALL NEW KIJANG INNOVA 2.0 V M/T | 343,283,000 |
ALL NEW KIJANG INNOVA 2.0 V A/T | 362,883,000 |
ALL NEW KIJANG INNOVA 2.0 V M/T LUX | 348,983,000 |
ALL NEW KIJANG INNOVA 2.0 V A/T LUX | 368,583,000 |
ALL NEW KIJANG INNOVA 2.0 Q M/T VENTURER | 394,583,000 |
ALL NEW KIJANG INNOVA 2.0 Q A/T VENTURER | 414,683,000 |
ALL NEW KIJANG INNOVA 2.4 G M/T DIESEL | 331,283,000 |
ALL NEW KIJANG INNOVA 2.4 G A/T DIESEL | 352,783,000 |
ALL NEW KIJANG INNOVA 2.4 G M/T DIESEL LUX | 335,683,000 |
ALL NEW KIJANG INNOVA 2.4 G A/T DIESEL LUX | 377,183,000 |
ALL NEW KIJANG INNOVA 2.4 V M/T DIESEL | 396,983,000 |
ALL NEW KIJANG INNOVA 2.4 V A/T DIESEL | 382,883,000 |
ALL NEW KIJANG INNOVA 2.4 V M/T DIESEL LUX | 382,883,000 |
ALL NEW KIJANG INNOVA 2.4 V A/T DIESEL LUX | 402,683,000 |
ALL NEW KIJANG INNOVA 2.4 Q M/T DIESEL | 432,483,000 |
ALL NEW KIJANG INNOVA 2.4 Q A/T DIESEL | 453,883,000 |
NAV1 G A/T | 409,087,000 |
NAV1 V A/T LIMITED | 428,837,000 |
NAV1 G A/T LUX | 415,587,000 |
NAV1 V A/T LIMITED LUX | 435,337,000 |
ALL NEW FORTUNER 4x2 2.7 SRZ A/T BSN LUX | 536,137,000 |
ALL NEW FORTUNER 4x2 2.7 SRZ A/T BSN | 532,537,000 |
ALL NEW FORTUNER 4x2 2.4 G M/T DSL LUX | 467,337,000 |
ALL NEW FORTUNER 4x2 2.4 G A/T DSL LUX | 485,337,000 |
ALL NEW FORTUNER 4x2 2.4 VRZ A/T DSL LUX | 519,337,000 |
ALL NEW FORTUNER 4x4 2.4 G A/T DSL LUX | 587,837,000 |
ALL NEW FORTUNER 4x4 2.4 VRZ A/T DSL LUX | 662,337,000 |
ALL NEW FORTUNER 4x2 2.4 G M/T DSL | 463,737,000 |
ALL NEW FORTUNER 4x2 2.4 G A/T DSL | 481,737,000 |
ALL NEW FORTUNER 4x2 2.4 VRZ A/T DSL | 515,737,000 |
ALL NEW FORTUNER 4x4 2.4 G A/T DSL | 584,237,000 |
ALL NEW FORTUNER 4x4 2.4 VRZ A/T DSL | 658,737,000 |
ALL NEW HILUX SINGLE CABIN 2.0 L M/T BENSIN | 206,224,000 |
ALL NEW HILUX SINGLE CABIN 2.5 M/T DIESEL | 221,624,000 |
ALL NEW HILUX EXTRA CABIN 2.5 E (4X4) M/T DIESEL | 328,233,000 |
ALL NEW HILUX DOUBLE CABIN 2.5 E (4X4) M/T DIESEL | 388,533,000 |
ALL NEW HILUX DOUBLE CABIN 2.5 G (4X4) M/T DIESEL | 409,333,000 |
ALL NEW HILUX DOUBLE CABIN 2.5 V (4x4) A/T DIESEL | 445,133,000 |
NEW LAND CRUISER 200 STD SPEC A/T DIESEL | 1,913,300,000 |
NEW LAND CRUISER 200 FULL SPEC A/T DIESEL | 2,246,300,000 |
HI ACE STD MANUAL | 424,542,000 |
HI ACE COMMUTER MANUAL | 459,742,000 |
NEW FT 86 M/T | 715,300,000 |
NEW FT 86 A/T | 721,500,000 |
NEW FT 86 A/T TRD | 755,500,000 |
RUSH 1.5 G M/T LUX | 249,883,000 |
RUSH 1.5 G A/T LUX | 259,883,000 |
RUSH 1.5 S M/T TRD SPORTIVO LUX | 260,883,000 |
RUSH 1.5 S A/T TRD SPORTIVO LUX | 274,083,000 |
RUSH 1.5 S M/T TRD SPORTIVO ULTIMO LUX | 264,183,000 |
RUSH 1.5 S A/T TRD SPORTIVO ULTIMO LUX | 277,383,000 |
RUSH 1.5 S M/T TRD SPORTIVO DRESS UP | 264,333,000 |
RUSH 1.5 S A/T TRD SPORTIVO DRESS UP | 277,533,000 |
RUSH 1.5 S M/T TRD SPORTIVO ULTIMO DRESS UP | 267,633,000 |
RUSH 1.5 S A/T TRD SPORTIVO ULTIMO DRESS UP | 280,833,000 |
RUSH 1.5 G M/T | 246,583,000 |
RUSH 1.5 G A/T | 256,583,000 |
RUSH 1.5 S M/T TRD SPORTIVO | 257,883,000 |
RUSH 1.5 S A/T TRD SPORTIVO | 271,083,000 |
RUSH 1.5 S M/T TRD SPORTIVO ULTIMO | 261,183,000 |
RUSH 1.5 S A/T TRD SPORTIVO ULTIMO | 274,383,000 |
Sunday, February 5, 2017
Harga Toyota di Malang Surabaya Pasuruan 5 Februari 2017 Pricelist
Informasi Daftar Harga OTR Jual Mobil Baru Toyota Auto 2000 Astra di Malang Surabaya Pasuruan Probolinggo Lumajang Batu Jember Kediri Madiun Tuban Blitar Mojokerto Banyuwangi Madura Lamongan Gresik Ngawi Ponorogo Trenggalek Bondowoso Bojonegoro Nganjuk Pandaan Pacitan Pamekasan Tulungagung Sidoarjo
Informasi Harga : Jual Beli Tunai Kredit Tukar Tambah Sales Mobil Toyota, Gambar Toyota, Dealer Bengkel Servis Toyota, Spesifikasi Toyota, Brosur Toyota, Dyna Dump Truk.
Mobil Baru : Toyota Sienta, Cayla, Agya, Alphard, Corolla Altis, Avanza, Veloz , Camry, Dyna Etios , FT 86, Fortuner, Hi Ace , Kijang Innova , Rav 4, Land Cruiser , Nav1 , Rush , Vios , Yaris, Baru, Bekas, 2016, Pasuruan.
ASTRA Auto 2000 Jl. Letjen Sutoyo 25 Malang
HP/WA: 0852-3133-2000
Pin BB: 762BA82D
Email: yezki.auto2000@gmail.com
Website: www.toyotamalang.com www.auto2000malangsutoyo.com
Facebook, LINE, Instagram, Twitter, WhatsApp: Yeski Toyota Malang
Informasi Harga : Jual Beli Tunai Kredit Tukar Tambah Sales Mobil Toyota, Gambar Toyota, Dealer Bengkel Servis Toyota, Spesifikasi Toyota, Brosur Toyota, Dyna Dump Truk.
Mobil Baru : Toyota Sienta, Cayla, Agya, Alphard, Corolla Altis, Avanza, Veloz , Camry, Dyna Etios , FT 86, Fortuner, Hi Ace , Kijang Innova , Rav 4, Land Cruiser , Nav1 , Rush , Vios , Yaris, Baru, Bekas, 2016, Pasuruan.
Informasi Harga Jual Beli Tunai, Kredit, dan Tukar Tambah SEGALA MERK:
Info: Yeski - Sales Marketing Dealer ToyotaASTRA Auto 2000 Jl. Letjen Sutoyo 25 Malang
HP/WA: 0852-3133-2000
Pin BB: 762BA82D
Email: yezki.auto2000@gmail.com
Website: www.toyotamalang.com www.auto2000malangsutoyo.com
Facebook, LINE, Instagram, Twitter, WhatsApp: Yeski Toyota Malang
Harga Toyota di Malang Surabaya Pasuruan 5 Februari 2017 Pricelist
VIOS 1.5 E M/T | 278,283,000 |
VIOS 1.5 E A/T | 287,783,000 |
VIOS 1.5 G M/T | 296,033,000 |
VIOS 1.5 G A/T | 308,783,000 |
VIOS 1.5 G M/T TRD | 312,033,000 |
VIOS 1.5 G A/T TRD | 324,883,000 |
NEW VIOS E M/T | 281,283,000 |
NEW VIOS E CVT | 294,183,000 |
NEW VIOS G M/T | 299,433,000 |
NEW VIOS G CVT | 315,683,000 |
NEW VIOS G M/T TRD | 315,933,000 |
NEW VIOS G CVT TRD | 331,983,000 |
COROLLA ALTIS 1.8 G M/T | 412,183,000 |
COROLLA ALTIS 1.8 V A/T | 448,583,000 |
NEW COROLLA ALTIS 1.8 G M/T | 429,183,000 |
NEW COROLLA ALTIS 1.8 V A/T | 464,583,000 |
CAMRY 2.5 G A/T | 565,087,000 |
CAMRY 2.5 V A/T | 600,587,000 |
CAMRY 2.5 L A/T HYBRID | 762,887,000 |
NEW CAMRY 2.5 G A/T | 585,887,000 |
NEW CAMRY 2.5 V A/T | 614,487,000 |
NEW CAMRY 2.5 L A/T HYBRID | 777,337,000 |
AGYA 1.0 E M/T | 120,600,000 |
AGYA 1.0 E A/T | 131,350,000 |
AGYA 1.0 G M/T | 127,650,000 |
AGYA 1.0 G M/T TRD | 132,250,000 |
AGYA 1.0 G A/T | 137,600,000 |
AGYA 1.0 G A/T TRD | 142,200,000 |
ETIOS 1.2 JX M/T | 155,583,000 |
ETIOS 1.2 E M/T | 169,483,000 |
ETIOS 1.2 E M/T TOM's | 182,583,000 |
ETIOS 1.2 G M/T | 181,083,000 |
YARIS 1.5 E M/T | 233,883,000 |
YARIS 1.5 E A/T | 243,883,000 |
YARIS 1.5 G M/T | 242,583,000 |
YARIS 1.5 G A/T | 252,483,000 |
YARIS 1.5 S M/T TRD SPORTIVO | 264,283,000 |
YARIS 1.5 S A/T TRD SPORTIVO | 275,083,000 |
NEW YARIS E M/T | 240,183,000 |
NEW YARIS E CVT | 251,183,000 |
NEW YARIS G M/T | 248,883,000 |
NEW YARIS G CVT | 259,783,000 |
NEW YARIS S M/T TRD | 270,583,000 |
NEW YARIS S CVT TRD | 282,383,000 |
NEW YARIS S M/T TRD HEYKERS | 277,583,000 |
NEW YARIS S CVT TRD HEYKERS | 289,383,000 |
CALYA 1.2 E STD M/T | 140,323,000 |
CALYA 1.2 E M/T | 143,123,000 |
CALYA 1.2 G M/T | 148,623,000 |
CALYA 1.2 G A/T | 160,623,000 |
GRAND NEW AVANZA 1.3 E STD M/T | 194,583,000 |
GRAND NEW AVANZA 1.3 E STD A/T | 205,783,000 |
GRAND NEW AVANZA 1.3 E M/T | 197,083,000 |
GRAND NEW AVANZA 1.3 E A/T | 208,283,000 |
GRAND NEW AVANZA 1.3 G M/T | 215,183,000 |
GRAND NEW AVANZA 1.3 G A/T | 225,983,000 |
GRAND NEW AVANZA 1.5 G M/T | 227,583,000 |
GRAND NEW AVANZA 1.3 VELOZ M/T | 220,683,000 |
GRAND NEW AVANZA 1.3 VELOZ A/T | 232,583,000 |
GRAND NEW AVANZA 1.5 VELOZ M/T | 231,683,000 |
GRAND NEW AVANZA 1.5 VELOZ A/T | 243,483,000 |
GRAND NEW AVANZA 1.3 G M/T BASIC | 209,883,000 |
SIENTA 1.5 E M/T (BLACK TRIM) | 240,200,000 |
SIENTA 1.5 E CVT (BLACK TRIM) | 258,200,000 |
SIENTA 1.5 G M/T (BLACK TRIM) | 252,200,000 |
SIENTA 1.5 G CVT (BLACK TRIM) | 270,200,000 |
SIENTA 1.5 V M/T (BLACK TRIM) | 267,200,000 |
SIENTA 1.5 V M/T (FROMAGE TRIM) | 267,200,000 |
SIENTA 1.5 V CVT (BLACK TRIM) | 285,200,000 |
SIENTA 1.5 V CVT (FROMAGE TRIM) | 285,200,000 |
SIENTA 1.5 Q CVT (BLACK TRIM) | 305,200,000 |
SIENTA 1.5 Q CVT (FROMAGE TRIM) | 305,200,000 |
VELLFIRE 2.5 G A/T | 1,039,900,000 |
VELLFIRE 2.5 G A/T LIMITED | 1,099,900,000 |
ALPHARD 2.5 X A/T | 890,450,000 |
ALPHARD 2.5 G A/T | 1,040,000,000 |
ALPHARD 2.5 G A/T HYBRID | 1,420,600,000 |
ALPHARD 3.5 Q A/T | 1,705,150,000 |
LIMO 1.5 STD TAXI | 238,900,000 |
LIMO TAXI - FROST BLUE | 238,900,000 |
ALL NEW KIJANG INNOVA 2.0 G M/T | 301,183,000 |
ALL NEW KIJANG INNOVA 2.0 G A/T | 321,383,000 |
ALL NEW KIJANG INNOVA 2.0 G M/T LUX | 305,583,000 |
ALL NEW KIJANG INNOVA 2.0 G A/T LUX | 325,783,000 |
ALL NEW KIJANG INNOVA 2.0 V M/T | 343,283,000 |
ALL NEW KIJANG INNOVA 2.0 V A/T | 362,883,000 |
ALL NEW KIJANG INNOVA 2.0 V M/T LUX | 348,983,000 |
ALL NEW KIJANG INNOVA 2.0 V A/T LUX | 368,583,000 |
ALL NEW KIJANG INNOVA 2.0 Q M/T | 382,383,000 |
ALL NEW KIJANG INNOVA 2.0 Q A/T | 402,483,000 |
ALL NEW KIJANG INNOVA 2.0 Q M/T VENTURER | 394,583,000 |
ALL NEW KIJANG INNOVA 2.0 Q A/T VENTURER | 414,683,000 |
ALL NEW KIJANG INNOVA 2.4 G M/T DIESEL | 331,283,000 |
ALL NEW KIJANG INNOVA 2.4 G A/T DIESEL | 352,783,000 |
ALL NEW KIJANG INNOVA 2.4 G M/T DIESEL LUX | 335,683,000 |
ALL NEW KIJANG INNOVA 2.4 G A/T DIESEL LUX | 357,183,000 |
ALL NEW KIJANG INNOVA 2.4 V M/T DIESEL | 377,183,000 |
ALL NEW KIJANG INNOVA 2.4 V A/T DIESEL | 396,983,000 |
ALL NEW KIJANG INNOVA 2.4 V M/T DIESEL LUX | 382,883,000 |
ALL NEW KIJANG INNOVA 2.4 V A/T DIESEL LUX | 402,683,000 |
ALL NEW KIJANG INNOVA 2.4 Q M/T DIESEL | 420,583,000 |
ALL NEW KIJANG INNOVA 2.4 Q A/T DIESEL | 441,983,000 |
ALL NEW KIJANG INNOVA 2.4 Q M/T DIESEL VENTURER | 432,483,000 |
ALL NEW KIJANG INNOVA 2.4 Q A/T DIESEL VENTURER | 453,883,000 |
NAV1 G A/T | 409,087,000 |
NAV1 V A/T LIMITED | 428,837,000 |
NAV1 G A/T LUX | 415,587,000 |
NAV1 V A/T LIMITED LUX | 435,337,000 |
NAV1 V A/T WELCAB | 553,137,000 |
ALL NEW FORTUNER 4x2 2.7 SRZ A/T BSN LUX | 536,137,000 |
ALL NEW FORTUNER 4x2 2.4 G M/T DSL LUX | 467,337,000 |
ALL NEW FORTUNER 4x2 2.4 G A/T DSL LUX | 485,337,000 |
ALL NEW FORTUNER 4x2 2.4 VRZ A/T DSL LUX | 519,337,000 |
ALL NEW FORTUNER 4x4 2.4 G A/T DSL LUX | 587,837,000 |
ALL NEW FORTUNER 4x4 2.4 VRZ A/T DSL LUX | 662,337,000 |
ALL NEW FORTUNER 4x2 2.7 SRZ A/T BSN | 532,537,000 |
ALL NEW FORTUNER 4x2 2.4 G M/T DSL | 463,737,000 |
ALL NEW FORTUNER 4x2 2.4 G A/T DSL | 481,737,000 |
ALL NEW FORTUNER 4x2 2.4 VRZ A/T DSL | 515,737,000 |
ALL NEW FORTUNER 4x4 2.4 G A/T DSL | 584,237,000 |
ALL NEW FORTUNER 4x4 2.4 VRZ A/T DSL | 658,737,000 |
ALL NEW HILUX SINGLE CABIN 2.0 L M/T BENSIN | 206,224,000 |
ALL NEW HILUX SINGLE CABIN 2.5 M/T DIESEL | 221,624,000 |
ALL NEW HILUX EXTRA CABIN 2.5 E (4X4) M/T DIESEL | 328,233,000 |
ALL NEW HILUX DOUBLE CABIN 2.5 E (4X4) M/T DIESEL | 388,533,000 |
ALL NEW HILUX DOUBLE CABIN 2.5 G (4X4) M/T DIESEL | 409,333,000 |
ALL NEW HILUX DOUBLE CABIN 2.5 V (4x4) A/T DIESEL | 445,133,000 |
NEW LAND CRUISER 200 STD SPEC A/T DIESEL | 1,913,300,000 |
NEW LAND CRUISER 200 FULL SPEC A/T DIESEL | 2,246,300,000 |
HI ACE STD MANUAL | 424,542,000 |
HI ACE COMMUTER MANUAL | 459,742,000 |
FT 86 M/T BLACK AND RED INTERIOR COLOR | 686,200,000 |
FT 86 M/T BLACK INTERIOR COLOR | 686,200,000 |
FT 86 A/T BLACK AND RED INTERIOR COLOR | 693,900,000 |
FT 86 A/T BLACK INTERIOR COLOR | 693,900,000 |
FT 86 A/T AEROPACKAGE BLACK AND RED INTERIOR COLOR | 709,400,000 |
FT 86 A/T AEROPACKAGE BLACK INTERIOR COLOR | 709,400,000 |
FT 86 A/T TRD BLACK AND RED INTERIOR COLOR | 719,900,000 |
FT 86 A/T TRD BLACK INTERIOR COLOR | 719,900,000 |
NEW FT 86 M/T | 715,300,000 |
NEW FT 86 A/T | 721,500,000 |
NEW FT 86 A/T TRD | 755,500,000 |
DYNA 4 R CHASIS 110 PS ST POWER STEERING | 260,600,000 |
DYNA 4 R CHASIS 110 PS ST | 254,600,000 |
DYNA 4 R TRUCK CHASIS 110 PS ST LONG WHEEL BASE POWER STEERING | 268,150,000 |
DYNA 4 R BUS CHASIS 110 PS ST POWER STEERING | 260,050,000 |
DYNA 4 R BUS CHASIS 110 PS ST LONG WHEEL BASE POWER STEERING | 268,300,000 |
DYNA 6 R BUS CHASIS 110 PS FT POWER STEERING | 280,650,000 |
DYNA 6 R CHASIS 110 PS FT POWER STEERING | 291,800,000 |
DYNA 6 R CHASIS 110 PS FT | 285,800,000 |
DYNA 6 R CHASIS 110 PS ET POWER STEERING | 299,250,000 |
DYNA 6 R CHASIS 110 PS ET | 293,250,000 |
DYNA 6 R CHASIS 110 PS ET POWER STEERING WITH HEAVY DUTY | 301,350,000 |
DYNA 6 R CHASIS 110 PS ET POWER STEERING WITH OFF ROAD | 307,650,000 |
DYNA 6 R CHASIS 130 PS XT POWER STEERING | 314,600,000 |
DYNA 6 R CHASIS 130 PS XT | 308,600,000 |
DYNA 6 R CHASIS 130 PS XT LONG WHEEL BASE POWER STEERING | 323,350,000 |
DYNA 6 R CHASIS 130 PS HT STD GEAR POWER STEERING | 318,400,000 |
DYNA 6 R CHASIS 130 PS HT STD GEAR | 312,400,000 |
DYNA 6 R CHASIS 130 PS HT STD GEAR POWER STEERING WITH HEAVY DUTY | 320,500,000 |
DYNA 6 R CHASIS 130 PS HT STD GEAR POWER STEERING WITH OFF ROAD | 326,800,000 |
DYNA 6 R CHASIS 130 PS HT HIGH GEAR POWER STEERING | 318,900,000 |
DYNA 6 R CHASIS 130 PS HT HIGH GEAR | 312,900,000 |
DYNA 6 R CHASIS 130 PS HT HIGH GEAR POWER STEERING WITH HEAVY DUTY | 321,000,000 |
DYNA 6 R CHASIS 130 PS HT HIGH GEAR POWER STEERING WITH OFF ROAD | 327,300,000 |
RUSH 1.5 G M/T LUX | 249,883,000 |
RUSH 1.5 G A/T LUX | 259,883,000 |
RUSH 1.5 S M/T TRD SPORTIVO LUX | 260,883,000 |
RUSH 1.5 S A/T TRD SPORTIVO LUX | 274,083,000 |
RUSH 1.5 S M/T TRD SPORTIVO ULTIMO LUX | 264,183,000 |
RUSH 1.5 S A/T TRD SPORTIVO ULTIMO LUX | 277,383,000 |
RUSH 1.5 S M/T TRD SPORTIVO DRESS UP | 264,333,000 |
RUSH 1.5 S A/T TRD SPORTIVO DRESS UP | 277,533,000 |
RUSH 1.5 S M/T TRD SPORTIVO ULTIMO DRESS UP | 267,633,000 |
RUSH 1.5 S A/T TRD SPORTIVO ULTIMO DRESS UP | 280,833,000 |
RUSH 1.5 G M/T | 246,583,000 |
RUSH 1.5 G A/T | 256,583,000 |
RUSH 1.5 S M/T TRD SPORTIVO | 257,883,000 |
RUSH 1.5 S A/T TRD SPORTIVO | 271,083,000 |
RUSH 1.5 S M/T TRD SPORTIVO ULTIMO | 261,183,000 |
RUSH 1.5 S A/T TRD SPORTIVO ULTIMO | 274,383,000 |
Tuesday, January 24, 2017
Dealer Resmi Toyota Astra Motor Malang Yaris Heykers
Info Toyota Auto 2000 Malang || Yeski Sales HP/WA: 0852-3133-2000 .::. www.toyotamalang.com .::. www.toyotamalang.wordpress.com .::. www.hargatoyotamalang. wordpress.com .::. www.auto2000malangsutoyo.com .::.
#ToyotaMalang #Auto2000Malang #SalesToyota #SalesToyotaMalang #MarketingToyotaMalang #InfoToyotaMalang #ToyotaMalangSutoyo #PromoToyotaMalang #Auto2000MalangSutoyo #SutoyoFamily #DiskonToyotaMalang #HargaToyotaMalang #HargaAvanzaMalang #HargaAgyaMalang #HargaCalyaMalang #DealerToyotaMalang #AstraToyotaMalang #ToyotaBatu #ToyotaBlitar #ToyotaPasuruan #ToyotaProbolinggo #ToyotaLumajang #ToyotaTulungagung #ToyotaJawaTimur #ToyotaSurabaya #ToyotaJatim
Subscribe to:
Posts (Atom)