TYPE | ON THE ROAD | |
VIOS 1500 E MANUAL | NC 15 E M/T | 250.800.000 |
VIOS 1500 E AUTOMATIC | NC 15 E A/T | 260.300.000 |
VIOS 1500 G MANUAL | NC 15 G M/T | 268.350.000 |
VIOS 1500 G AUTOMATIC | NC 15 G A/T | 282.100.000 |
COROLLA ALTIS 1800 E MANUAL | ZE 142 E M/T10 | 361.250.000 |
COROLLA ALTIS 1800 G AUTOMATIC | ZE 142 G A/T10 | 383.950.000 |
COROLLA ALTIS 2000 V AUTOMATIC | ZE 143 V A/T10 | 416.100.000 |
ALL NEW CAMRY 2.5 G A/T | AS 50 G A/T | 506.250.000 |
ALL NEW CAMRY 2.5 V A/T | AS 50 V A/T | 534.950.000 |
ALL NEW CAMRY 2.5 L A/T HYBRID | AV 50 L A/T | 681.150.000 |
AGYA 1.0 E M/T | B 10 E M/T | 103.000.000 |
AGYA 1.0 E A/T | B 10 E A/T | 113.300.000 |
AGYA 1.0 G M/T | B 10 G M/T | 109.700.000 |
AGYA 1.0 G M/T TRD | B 10 G M/T01 TRD | 114.200.000 |
AGYA 1.0 G A/T | B 10 G A/T | 119.350.000 |
AGYA 1.0 G A/T TRD | B 10 G A/T01 TRD | 123.850.000 |
HARGA ETIOS : INCLUDE DVD | ||
ETIOS 1.2 J M/T | NG 10 J M/T | 143.500.000 |
ETIOS 1.2 JX M/T | NG 10 JX M/T | 147.000.000 |
ETIOS 1.2 E M/T | NG 10 E M/T | 157.900.000 |
ETIOS 1.2 G M/T | NG 10 G M/T | 169.600.000 |
YARIS 1500 J MANUAL | NC 91 J M/T30 | 201.850.000 |
YARIS 1500 J AUTOMATIC | NC 91 J A/T30 | 212.400.000 |
YARIS 1500 E MANUAL | NC 91 E M/T20 | 210.400.000 |
YARIS 1500 E AUTOMATIC | NC 91 E A/T20 | 221.000.000 |
YARIS 1500 S MANUAL TRD | NC 91 S M/T20 TRD | 223.700.000 |
YARIS 1500 S LIMITED AUTOMATIC | NC 91 S A/T21 | 234.950.000 |
YARIS 1500 S LIMITED AUTOMATIC TRD | NC 91 S A/T22 TRD | 239.700.000 |
HARGA AVANZA : INCLUDE COVERJOG & K. DASAR | ||
AVANZA 1.3 E M/T | F 51 E M/T10 | 163.750.000 |
AVANZA 1.3 E A/T | F 51 E A/T10 | 174.400.000 |
AVANZA 1.3 G M/T | F 51 G M/T10 | 179.400.000 |
AVANZA 1.3 G A/T | F 51 G A/T10 | 190.350.000 |
AVANZA 1.5 G M/T | F 52 G M/T10 | 186.100.000 |
AVANZA VELOZ 1.5 M/T | F 52 V M/T10 | 192.000.000 |
AVANZA VELOZ 1.5 A/T | F 52 V A/T10 | 201.850.000 |
HARGA RUSH : INCLUDE JOG BELAKANG + DVD | ||
NEW RUSH 1500 G VVTI MANUAL | F 70 G M/T20 | 217.820.000 |
NEW RUSH 1500 G VVTI AUTOMATIC | F 70 G A/T20 | 228.120.000 |
NEW RUSH 1500 S VVTI MANUAL TRD | F 70 S M/T20 TRD | 230.370.000 |
NEW RUSH 1500 S VVTI AUTOMATIC TRD | F 70 S A/T20 TRD | 242.720.000 |
NEW RUSH 1500 S VVTI MANUAL TRD DRESS UP | F 70 S M/T20 TR DU | 233.120.000 |
NEW RUSH 1500 S VVTI AUTOMATIC TRD DRESS UP | F 70 S A/T20 TR DU | 245.470.000 |
HARGA NEW INNOVA : PARKING CAMERA + COVER JOK | ||
NEW KIJANG INNOVA BISNIS M/T BENSIN | TG 40 J BIS21 | 206.440.000 |
NEW KIJANG INNOVA J M/T BENSIN | TG 40 J M/T20 | 217.590.000 |
NEW KIJANG INNOVA J M/T DRESS UP BENSIN | TG 40 J M/TDU20 | 222.490.000 |
NEW KIJANG INNOVA E M/T BENSIN | TG 40 E M/T40 | 243.990.000 |
NEW KIJANG INNOVA E A/T BENSIN | TG 40 E A/T20 | 257.190.000 |
NEW KIJANG INNOVA G M/T BENSIN | TG 40 G M/T41 | 263.290.000 |
NEW KIJANG INNOVA G A/T BENSIN | TG 40 G A/T41 | 276.840.000 |
NEW KIJANG INNOVA G M/T LUX BENSIN | TG 40 G M/T43 | 273.590.000 |
NEW KIJANG INNOVA G A/T LUX BENSIN | TG 40 G A/T43 | 287.140.000 |
NEW KIJANG INNOVA V M/T BENSIN | TG 40 V M/T40 | 297.390.000 |
NEW KIJANG INNOVA V A/T BENSIN | TG 40 V A/T40 | 311.340.000 |
NEW KIJANG INNOVA V M/T LUX BENSIN | TG 40 V M/T41 | 306.940.000 |
NEW KIJANG INNOVA V A/T LUX BENSIN | TG 40 V A/T41 | 320.890.000 |
NEW KIJANG INNOVA E M/T DIESEL | KU 40 E M/T40 | 259.440.000 |
NEW KIJANG INNOVA G M/T DIESEL | KU 40 G M/T41 | 279.040.000 |
NEW KIJANG INNOVA G A/T DIESEL | KU 40 G A/T51 | 292.790.000 |
NEW KIJANG INNOVA V M/T DIESEL | KU 40 V M/T40 | 312.840.000 |
NEW KIJANG INNOVA V A/T DIESEL | KU 40 V A/T50 | 326.790.000 |
FORTUNER 2.7 G A/T LUX BENSIN | TG 61 G A/T50 | 460.550.000 |
FORTUNER 2.7 G A/T LUX TRD BENSIN | TG 61 G A/T51 TRD | 489.250.000 |
FORTUNER 2.7 V A/T BENSIN | TG 51 V A/T50 | 514.400.000 |
FORTUNER 2.5 G M/T DIESEL | KU 60 G M/T50 | 405.850.000 |
FORTUNER 2.5 G M/T TRD DIESEL | KU 60 G M/T51TRD | 432.300.000 |
FORTUNER 2.5 G A/T DIESEL | KU 60 G A/T50 | 416.100.000 |
FORTUNER 2.5 G A/T TRD DIESEL | KU 60 G A/T51 TRD | 442.550.000 |
NEW HILUX PICK UP CHASIS M/T BENSIN | TG 10 PU CC M/T20 | 158.850.000 |
NEW HILUX PICK UP STD M/T BENSIN | TG 10 PU M/T30 | 166.300.000 |
NEW HILUX PICK UP STD M/T DIESEL | KU 10 PU M/T20 | 174.750.000 |
NEW HILUX DOUBLE CABIN E M/T DIESEL | KU 25 DC E M/T20 | 336.450.000 |
NEW HILUX DOUBLE CABIN G M/T DIESEL | KU 25 DC G M/T21 | 354.600.000 |
NEW HILUX DOUBLE CABIN V A/T DIESEL | KU 25 DC V A/T10 | 376.600.000 |
ALPHARD 2400 X AUTOMATIC | AN 20 X A/T20 | 754.300.000 |
ALPHARD 2400 G AUTOMATIC | AN 20 G A/T30 | 902.700.000 |
ALPHARD 3500 V AUTOMATIC | GG 20 V A/T20 | 1.112.600.000 |
ALPHARD 2400 X AUTOMATIC LUX | AN 20 X A/T20 LUX | 756.300.000 |
ALPHARD 2400 G AUTOMATIC LUX | AN 20 G A/T30 LUX | 904.700.000 |
ALPHARD 3500 V AUTOMATIC LUX | GG 20 V A/T20 LUX | 1.114.600.000 |
NEW FT 86 MANUAL INTERIOR COLOR | FT 86 M/T | 637.100.000 |
NEW FT 86 AUTOMATIC INTERIOR COLOR | FT 86 A/T | 644.600.000 |
NEW FT 86 AUTOMATIC AEROPACKAGE INTERIOR COLOR | FT 86 A/T AERO | 660.100.000 |
NEW FT 86 AUTOMATIC TRD AEROPACKAGE INTERIOR COLOR | FT 86 A/T TRD | 670.600.000 |
TOYOTA MARK X 2.5 AUTOMATIC | GRX 130 A/T | 603.000.000 |
LAND CRUISER C&C WORKMATE M/T DIESEL | VJ 79 M/T10 | 693.800.000 |
LAND CRUISER TROOP CARRIER M/T DIESEL | VJ 78 M/T10 | 752.350.000 |
LAND CRUISER WAGON M/T DIESEL | VJ 76 M/T10 | 1.004.300.000 |
LAND CRUISER 200 STANDARD SPEC A/T DIESEL | VJ 200 STD A/T | 1.330.800.000 |
LAND CRUISER 200 FULL SPEC A/T DIESEL | VJ 200 FS A/T | 1.624.000.000 |
NAV1 G A/T | ZR 70 G A/T | 387.600.000 |
NAV1 V A/T | ZR 70 V A/T | 407.600.000 |
NAV1 G A/T LUX | ZR 70 G A/T LUX | 394.100.000 |
NAV1 V A/T LUX | ZR 70 V A/T LUX | 414.100.000 |
HI ACE STD MANUAL | KD 22 M/T01 STD | 370.300.000 |
HI ACE COMMUTER MANUAL | KD 22 M/T03 COM | 413.300.000 |
DYNA 4 R CHASIS 110 PS ST POWER STEERING | WU30ST1S | 224.850.000 |
DYNA 4 R CHASIS 110 PS ST | WU30ST2S | 218.850.000 |
DYNA 4 R TRUCK CHASIS 110 PS ST ST LONG WHEEL BASE POWER STEERING | WU30STLS | 232.400.000 |
DYNA 4 R BUS CHASIS 110 PS ST POWER STEERING | WU30STBCS | 224.000.000 |
DYNA 4 R BUS CHASIS 110 PS ST LONG WHEEL BASE POWER STEERING | WU30STBLS | 232.050.000 |
DYNA 6 R BUS CHASIS 110 PS FT POWER STEERING | WU34FTBCS | 237.600.000 |
DYNA 6 R CHASIS 110 PS FT POWER STEERING | WU34FT1S | 248.650.000 |
DYNA 6 R CHASIS 110 PS FT | WU34FT2S | 242.650.000 |
DYNA 6 R CHASIS 110 PS ET POWER STEERING | WU34ET1S | 256.300.000 |
DYNA 6 R CHASIS 110 PS ET | WU34ET2S | 250.300.000 |
DYNA 6 R CHASIS 110 PS ET POWER STEERING WITH HEAVY DUTY PACKAGE | WU34ETHDS | 258.400.000 |
DYNA 6 R CHASIS 110 PS ET POWER STEERING WITH OFF ROAD PACKAGE | WU34ETORS | 264.700.000 |
DYNA 6 R CHASIS 130 PS XT POWER STEERING | WU42XT1S | 271.150.000 |
DYNA 6 R CHASIS 130 PS XT | WU42XT2S | 265.150.000 |
DYNA 6 R CHASIS 130 PS XT LONG WHEEL BASE POWER STEERING | WU42XTLBS | 280.100.000 |
DYNA 6 R CHASIS 130 PS HT STD GEAR POWER STEERING | WU42HT1S | 275.050.000 |
DYNA 6 R CHASIS 130 PS HT STD GEAR | WU42HT2S | 269.050.000 |
DYNA 6 R CHASIS 130 PS HT STD GEAR POWER STEERING WITH HEAVY DUTY PACKAGE | WU42HT1HDS | 277.150.000 |
DYNA 6 R CHASIS 130 PS HT STD GEAR POWER STEERING WITH OFF ROAD PACKAGE | WU42HT1ORS | 283.450.000 |
DYNA 6 R CHASIS 130 PS HT HIGH GEAR POWER STEERING | WU42HT3S | 275.550.000 |
DYNA 6 R CHASIS 130 PS HT HIGH GEAR | WU42HT4S | 269.550.000 |
DYNA 6 R CHASIS 130 PS HT HIGH GEAR POWER STEERING WITH HEAVY DUTY PACKAGE | WU42HT3HDS | 277.650.000 |
DYNA 6 R CHASIS 130 PS HT HIGH GEAR POWER STEERING WITH OFF ROAD PACKAGE | WU42HT3ORS | 283.950.000 |
DYNA 4 R BUS CHASIS 110 PS ST LONG WHEEL BASE PS WITH CONVERSION ADIPUTRO | WU30STBLSAP | 385.600.000 |
Harga Toyota di Malang: Info Pricelist Dealer Astra Promo Diskon Cashback Marketing Bonus Kredit Tukar Tambah Asuransi Mobil: Agya Alphard Corolla Altis Avanza Veloz Camry Dyna Etios FT 86 Fortuner Hi Ace Kijang Innova Land Cruiser Nav1 Rush Vios Yaris Baru
Sunday, October 27, 2013
HARGA TOYOTA DI MALANG PASURUAN PROBOLINGGO - PER 15 Oktober 2013
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.